| Sunday 16 | Monday 17 | Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 | Saturday 22 | |
| 9.00-9.50 | Opening [at 9.30] Mac Lane |
Freyd | Funk | Kassel | Vogt | Lawvere | |
| 10.00-10.25 | Gates | Beke | Batanin | Golasinski | Bourn | ||
| 10.30-11.00 | coffee break | ||||||
| 11.00-11.25 | Duskin | Rosebrugh | Bunge | Cheng | Porter | Brown | |
| 11.30-11.55 | Crans | Tholen | Karazeris | Marty | Calcines | Citterio | |
| 12.00-12.25 | Trimble | Diers | Vitale | Weber | Grandis | ||
| 12.30-12.55 | Poster session | Kock | Poster session | Poster session | |||
| 13.00-14.30 | lunch break | ||||||
| 15.00-15.50 | Borceux | Esik | Zawadowski | Hermida | |||
| Registration and |
16.00-16.25 | Caenepeel | Adamek | Excursions | Santocanale | Blute | |
| 16.30-17.00 | coffee break | coffee break | |||||
| 17.00-17.25 | Dubuc | Heyworth | Rosicky | Kelly | |||
| 17.30-17.55 | Gran | Squire | Birkedal | Lack | |||
| Reception | 18.00-18.30 | Mesablishvili | Cockett | Taylor | Yanofsky | ||
| 19.30 | Conference Dinner |
||||||